العدسة ذات الدقة القياسية عن بُعد
تصميم ثنائي المركز وتصميم كائن عن بُعد p>
20 نموذجًا قياسيًا من مسافة العمل 110 مم p>
مماثلة لعدسات telecentric-lens/" target="_self"> الماكينة ذات الرؤية العالية ، هذه السلسلة مناسبة أيضًا لمختلف التطبيقات ، والمحاذاة ، والفحص ، والقياس ، وما إلى ذلك. p>
C mount
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
1/2 ' |
6.4 |
4.8 |
8 |
21.3 |
16 |
134 |
43 |
||
1/2 ' |
6.4 |
4.8 |
8 |
21.3 |
16 |
137.1 |
43 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
106.3 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
109.6 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
8 |
6 |
105 |
16 |
||
1/2 ' |
6.4 |
4.8 |
8 |
8 |
6 |
107.5 |
16 |
||
2/3 ' |
8.5 |
7.07 |
11 |
10.6 |
8.8 |
117.2 |
30 |
||
2/3 ' |
8.5 |
7.07 |
11 |
10.6 |
8.8 |
120.1 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
102.3 |
16 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
105.6 |
16 |
||
2/3 ' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
126.7 |
30 |
||
2/3 ' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
129.5 |
30 |
||
1/2 |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
82 |
20 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
85.3 |
20 |
||
1/2 ' |
6.4 |
4.8 |
8 |
2.1 |
1.6 |
107.6 |
20 |
||
1/2 ' |
6.4 |
4.8 |
8 |
2.1 |
1.6 |
110.3 |
20 |
||
1/2 ' |
6.4 |
4.8 |
8 |
1.6 |
1.2 |
88.9 |
16 |
||
1/2 ' |
6.4 |
4.8 |
8 |
1.6 |
1.2 |
92.1 |
16 |
||
1/2 ' |
6.4 |
4.8 |
8 |
1.1 |
0.8 |
105.6 |
16 |
||
1/2 ' |
6.4 |
4.8 |
8 |
1.1 |
0.8 |
109.2 |
16 |
GET_IN_TOUCH
المعارض والفعاليات
Time: Jan 21 2021
جنوب شرق آسيا 2021خبر صحفى
Time: Dec 05 2020
كانريل يتبرع لمدرسة Baimang الابتدائية في مدينة تشينغيوانمعلومات المنتج
Time: Jul 06 2020
تقوم Canrill Optics بترقية ملصقات العدسة من الباركود إلى رمز الاستجابة السريعة الفريدمدونة او مذكرة
Time: Apr 29 2022
ما هي مواصفات جزء مصدر الضوء من رؤية الآلة؟