عدسة ذات دقة قياسية عن بُعد p>
تكبير عريض تتراوح من 0.5X إلى 2X
تصميم ثنائي المركز وتصميم كائن عن بعد p>
22 نموذجًا قياسيًا من عدسات ثنائية المركز تدعم سلسلة عدسة طويلة عن بعد مركزية تصل إلى 300 مم
مسافة عمل طويلة لعدسة عن بُعد مناسبة لمختلف التطبيقات والمحاذاة والفحص والقياس وما إلى ذلك. p>
تركيب C
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
104.4 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
107.5 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
91.9 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
95 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
140.2 |
22 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
143.3 |
22 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
147.3 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
149.8 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
220.7 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
223.2 |
30 |
||
1/3 ' |
4.8 |
3.6 |
6 |
4.8 |
3.6 |
209.7 |
30 |
||
1/3 ' |
4.8 |
3.6 |
6 |
4.8 |
3.6 |
210.7 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
102.8 |
24 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
102.8 |
24 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
122.6 |
26 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
122.6 |
26 |
||
1 / 1.8 ' |
7.2 |
5.3 |
9 |
3.6 |
2.7 |
189.1 |
30 |
||
1 / 1.8 ' |
7.2 |
5.3 |
9 |
3.6 |
2.7 |
191.7 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
189.7 |
34 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
194.1 |
34 |
||
2/3 ' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
188.7 |
36 |
||
2/3 ' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
191.9 |
36 |
GET_IN_TOUCH
المعارض والفعاليات
Time: Jan 21 2021
جنوب شرق آسيا 2021خبر صحفى
Time: Dec 05 2020
كانريل يتبرع لمدرسة Baimang الابتدائية في مدينة تشينغيوانمعلومات المنتج
Time: Jul 06 2020
تقوم Canrill Optics بترقية ملصقات العدسة من الباركود إلى رمز الاستجابة السريعة الفريدمدونة او مذكرة
Time: Apr 29 2022
ما هي مواصفات جزء مصدر الضوء من رؤية الآلة؟