مناسب لمستشعر بحجم 35 مم أو أقل p>
دقة عالية من 5um إلى 53.3um
F mount
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
120 م |
29.2 |
20.19 |
35.5 |
314.3 |
217.3 |
1143.2 |
430 |
||
120 م |
29.2 |
20.19 |
35.5 |
280.8 |
194.1 |
922.9 |
376 |
||
120 م |
29.2 |
20.19 |
35.5 |
249.6 |
172.6 |
850.6 |
340 |
||
120 م |
29.2 |
20.19 |
35.5 |
216.3 |
149.6 |
784.3 |
300 |
||
120 م |
29.2 |
20.19 |
35.5 |
192.1 |
132.8 |
725.7 |
270 |
||
120 م |
29.2 |
20.19 |
35.5 |
157 |
108.5 |
577.7 |
222 |
||
120 م |
29.2 |
20.19 |
35.5 |
146.7 |
101.5 |
551.2 |
210 |
||
120 م |
29.2 |
20.19 |
35.5 |
122.2 |
84.5 |
503.3 |
180 |
||
120 م |
29.2 |
20.19 |
35.5 |
110.6 |
76.5 |
464.2 |
166 |
||
120 م |
29.2 |
20.19 |
35.5 |
98.3 |
68 |
456.2 |
166 |
||
120 م |
29.2 |
20.19 |
35.5 |
88.8 |
61.4 |
417.6 |
130 |
||
120 م |
29.2 |
20.19 |
35.5 |
73.9 |
51.1 |
368.3 |
120 |
||
120 م |
29.2 |
20.19 |
35.5 |
64.5 |
44.6 |
343.6 |
104 |
||
120 م |
29.2 |
20.19 |
35.5 |
52.5 |
36.3 |
309 |
90 |
||
120 م |
29.2 |
20.19 |
35.5 |
44.4 |
30.7 |
293.3 |
79 |
||
120 م |
29.2 |
20.19 |
35.5 |
36.3 |
25.1 |
250.3 |
70 |
||
120 م |
29.2 |
20.19 |
35.5 |
29.6 |
20.4 |
218.2 |
70 |
GET_IN_TOUCH
المعارض والفعاليات
Time: Jan 21 2021
جنوب شرق آسيا 2021خبر صحفى
Time: Dec 05 2020
كانريل يتبرع لمدرسة Baimang الابتدائية في مدينة تشينغيوانمعلومات المنتج
Time: Jul 06 2020
تقوم Canrill Optics بترقية ملصقات العدسة من الباركود إلى رمز الاستجابة السريعة الفريدمدونة او مذكرة
Time: Apr 29 2022
ما هي مواصفات جزء مصدر الضوء من رؤية الآلة؟